|
Vehrs Inc |
|
VEHRS INC. 3808 N. Sullivan Rd., Bldg. #11 Spokane WA 99216-1616 |
Toll Free (800) 727-9106 Phone (509) 922-5656 Fax (509) 922-8055 |
|
| PRESIDENT/CEO: | VICE- PRESIDENT/CFO: | VICE- PRESIDENT/BRAND MANAGEMENT: |
| Stan Fong | Dennis Tolzmann | Rod Wharton |
| Ext. 25 | Ext. 12 | Ext. 23 |
| SALES MANAGERS: | ||
| Eastern Washington Regional | Julie Happy | Ext. 24 |
| Eastern Washington/ North Idaho Off-Premise | Mike McKenna | Ext. 20 |
| Western Washington Regional | John D. White | Ext. 19 |
| Western Washington Off Premise / Sales | Jeff Jolgen | Ext. 47 |
| Western Washington Off Premise / Sales | Catherine Bogdon | Ext. 56 |
| Corporate On Premise / Sales | Scott Conant | Ext. 30 |
| EASTERN WASHINGTON ACCOUNT EXECUTIVES / DRIVERS: | ||
| Sales | Ken Fasules | Ext. 22 |
| Sales | Darin Roberson | Ext. 45 |
| Sales | Larry Myers | Ext. 13 |
| Sales | Gary Beity | Ext. 44 |
| Sales | Dave Saffle | Ext. 40 |
| Driver / Sales | Merrill Lawson | Ext. 35 |
| Driver / Sales | Curtis Wetzel | Ext. 811 |
| CENTRAL WASHINGTON ACCOUNT EXECUTIVES / DRIVERS: | ||
| Driver / Sales | Phil LeFeuvre | Ext. 52 |
| Driver / Sales | Eric Denton | Ext. 51 |
| Driver | Justin Knapp | Ext. 48 |
| WESTERN WASHINGTON ACCOUNT EXECUTIVES / DRIVERS: | ||
| Sales | Bernie Seitz | Ext. 32 |
| Sales | Sheldon Smith | Ext. 33 |
| Sales | Pat Nixon | Ext. 58 |
| Sales | Stefani Smith | Ext. 54 |
| Sales | Amy Tolzmann | Ext. 812 |
| Sales - Vancouver | Lisa Smithey | Ext. 62 |
| Driver / Sales | Tom Norris | Ext. 57 |
| Driver / Sales | Jeff Seguin | Ext. 39 |
| Driver / Sales - Vancouver | Chris Kinney | Ext. 810 |
| Driver | Sam Yamamoto | Ext. 43 |
| Driver | Mike Rineer | Ext. 49 |
| Driver | Ian Ross | Ext. 42 |
| Driver | Nick Morrison | Ext. 60 |
| Driver | Christopher Miller | Ext. 37 |
| OFFICE SUPPORT: | ||
|
Controller |
Dennis Tolzmann | Ext. 12 |
| Buyer / Inventory Control | Sherri Heumann | Ext. 11 |
| Human Resources | Robin Parks | Ext. 10 |
| Accounts Receivables | Peggy Sullivan | Ext. 18 |
| Customer Service / Riedel Controller | P.J. Grater | Ext. 26 |
| Accounts Payable | Jennifer Reames | Ext. 15 |
| Pricing / Compliance | Carlotta McGhee | Ext. 14 |
| Order Room Supervisor / Sales Support / Data Entry | Patricia Tate | Ext. 28 |
| Data Entry/ Order Room/ Receiving | Alicia Braby | Ext. 31 |
| WAREHOUSE SUPPORT: | ||
| Warehouse Manager | Bob Cook | Ext. 53 |
| Warehouse Assistant Manager | Russ Mackey | Ext. 29 |
| Warehouse Assistant | Eli Stanciu | Ext. 64 |
| Warehouse / Driver | Scott Walker | Ext. 41 |
| Warehouse / Driver | Bruce Migaki | Ext. 27 |
| Warehouse / Driver | Bob Clark | Ext. 55 |
| Warehouse / Driver | Mike Fry | Ext. 50 |
| Warehouse / Driver | Ryan Knapp | Ext. 67 |
| Warehouse / Driver | Shaun Chilton | Ext. 65 |
| Warehouse | Becky Harris | |
| Warehouse | Gary Pohle | |
| Warehouse | Andrew Mourning | |
|
|